Measured variable: Google Search Results / Market Cap
No evidence:
- Nxt
- Quark
- Tickets
- Deutsche Mark
- Unobtanium
- Diamond
- Philosopher Stones
- Franko
- Argentum
- HoboNickels
- Spots
- Yacoin
Outcome
Ranking | Name | Search Results | MarketCap | Ratio |
Top 25 | USD | |||
#1 | Gamecoin | 352.000 | 206.822 | 1,7019 |
#2 | LuckyCoin | 483.000 | 311.444 | 1,5508 |
#3 | GoldCoin | 2.310.000 | 1.618.318 | 1,4274 |
#4 | BitBar | 208.000 | 379.366 | 0,5483 |
#5 | I0Coin | 292.000 | 593.000 | 0,4924 |
#6 | CraftCoin | 50.600 | 107.651 | 0,4700 |
#7 | Phoenixcoin | 86.300 | 197.517 | 0,4369 |
#8 | CasinoCoin | 92.400 | 252.104 | 0,3665 |
#9 | DogeCoin | 2.620.000 | 7.599.916 | 0,3447 |
#10 | Bytecoin | 66.500 | 222.384 | 0,2990 |
#11 | Elacoin | 32.600 | 109.364 | 0,2981 |
#12 | GrandCoin | 161.000 | 587.512 | 0,2740 |
#13 | Catcoin | 195.000 | 714.363 | 0,2730 |
#14 | Noirbits | 35.200 | 132.243 | 0,2662 |
#15 | MinCoin | 145.000 | 611.833 | 0,2370 |
#16 | TagCoin | 102.000 | 432.499 | 0,2358 |
#17 | Joulecoin | 28.900 | 127.586 | 0,2265 |
#18 | GlobalCoin | 60.000 | 334.517 | 0,1794 |
#19 | Feathercoin | 1.750.000 | 9.782.995 | 0,1789 |
#20 | Tigercoin | 54.600 | 375.722 | 0,1453 |
#21 | NetCoin | 386.000 | 2.864.171 | 0,1348 |
#22 | Digitalcoin | 334.000 | 2.812.972 | 0,1187 |
#23 | Fastcoin | 106.000 | 990.791 | 0,1070 |
#24 | Sexcoin | 101.000 | 984.324 | 0,1026 |
#25 | Orbitcoin | 20.200 | 197.088 | 0,1025 |
Keine Kommentare:
Kommentar veröffentlichen